This page is regularly being updated. Contents of this page and the reports may contain inaccuracies, or some content may be missing. Content is subject to change at any time.
Listed below are independent NMR analysis of all our compounds. Selected compounds may also have additional tests available, such as MS or HPLC.
We will primarily be offering independent reports we commissioned ourselves, but we welcome other independent reports too. If you have recently performed any analysis of our products we welcome your contribution here. Contributions may be posted without attribution if you wish. Please feel free to contact us.
Notice: Many of our compounds are produced in large quantities at a high standard and are unlikely to vary significantly from batch to batch, however we will strive to keep our reports up to date. Portions of these reports may be redacted to secure the privacy of the testing lab, or upon the request of the contributor. We can not guarantee the accuracy of any independently produced reports and we will not be held liable for any mistakes or inaccuracies in any of these reports.
You will need an Adobe Acrobat compatible reader to view these PDF reports.
| KEY | |
| ★ | Report was commissioned by us from a 3rd party testing lab |
| ★ | Report is from the producing lab |
| ★ | This report is contributed by a customer, or obtained from some other non-verified source. |
| REPORTS (most recently posted on top) | ||
| ★ | JWH-250 | |
| ★ | Ethcathinone | |
| ★ | 3-FMC | |
| ★ | MDAI | |
| ★ | Mephedrone (crystal) | |
| ★ | JWH-200 | |
| ★ | JWH-073 | |
| ★ | Buphedrone | |
| ★ | 2C-P | |
| ★ | JWH-018 | |
| ★ | O-Desmethyltramadol | |
| ★ | O-Desmethyltramadol | |
| ★ | JWH-250 | |
| ★ | bk-MDMA | |
| ★ | bk-MBDB | |
| ★ | 2C-D | |
| ★ | MDAI | |
| ★ | 2C-E | |
| ★ | 2C-E | |
| ★ | Mephedrone (powder) | |
| ★ | 5-MeO-DALT | |
| ★ | Buphedrone | |
| ★ | 2C-C | |
| ★ | 2C-C | |
| ★ | 2C-T-2 | |
| ★ | MDPV | |
| ★ | 2C-I | |
| ★ | Dimethocaine | |
| ★ | Dimethocaine | |
